Most Recent Taneytown Homes For Sale
| View All Taneytown Homes For Sale | ||
|
Clubside Dr, Taneytown, MD 21787 | $275,000 4 beds, 3 baths |
|
Clubside Dr The, Taneytown, MD 21787 | $275,000 4 beds, 3 baths |
|
Clubside Dr, Taneytown, MD 21787 | $234,900 2 beds, 2 baths |
Real Estate Resources |
Taneytown Apartments
There are 300 apartments found in and near the Taneytown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| First Financial Services, Inc | 02/16/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
| First Financial Services, Inc | 02/16/2012 | $1,123 | 3.500% | 2.000 | 3.663% | $0 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings